Scotiabank Gold American Express CardScotiabank Canada · American Express
- Annual fees
- $120
- Annual net value
- $112

Published minimum income $80,000
Relevant if: you can benefit from its documented earning categories.
Less suitable if: you do not recover at least $100 in value to offset the annual fee.
No confirmed welcome offer
No welcome offer is confirmed for this card; Futello does not invent history.
| Category | Reward | Conditions |
|---|---|---|
| Transit, taxis and ridesharing, Travel, and Entertainment | 2% | Cap not documented |
| Other and Other purchases | 1% | Cap not documented |
| Groceries | 4% | Cap not documented · 1% after the cap |
| Restaurants, Entertainment, and Transit, taxis and ridesharing | 3% | Cap not documented · 1% after the cap |
| divertissement and transport_alternatif | 3% | Cap not documented |
| Groceries | 4% | $10,000 cap / year · 1% after the cap |
| Restaurants | 3% | $6,000 cap / year · 1% after the cap |
| Restaurants | 4% | Cap not documented |
Published values use the same scenario within each use; groups do not form one overall ranking.
Unconfirmed information remains distinct from an absence. Always review current terms with the issuer.
View source